- Home
- Double Breasted Blazer
- Mens Double Breasted Suits Gold Buttons - 100% Wool Emerald Green Suit - Double Breasted Blazer


Mens Double Breasted Suits Gold Buttons - 100% Wool Emerald Green Suit - Double Breasted Blazer
SKU:
VENDOR: PROMTUXEDO
Hurry! Only 0 Left in Stock!
100% PRICE GUARANTEE
Group Orders:
4PC&UP Text If Not WhatsApp if not Call 310-430-0939
Receive a free Any Color Dress Shirt or Any Color TIE & HANKIE
Free Shipping:
Free standard shipping on orders over $99

In stock, ready to ship

Se habla español:
Purchases 323-891-6484 (Text - Whatsup - Call )
Size Chart
Suit and sport coat sizes in the US are show below as numbers which corelate to the circumference of your chest in inches, followed by a letter (S, R, L, XL) which indicates the jacket & sleeve length. For reference men 5’8 and shorter should order a S(hort), men 5’9 to 6’ should order a R(egular), men 6’1 to 6’4 should order a L(ong), and men 6’5 and taller should order an XL(ong).
Men's Suit & Blazer Sizes
Chest | Waist | Height | Weight | Blazer Size | Corresponding Pant Size | |
34 Short | 83.8 - 86.4 | 66 - 73.7 | 163 - 170 | 140lb - 155lb | X-Small | 28W (adjusts from 26"-30") |
36 Short | 88.9 - 91.4 | 71.1 - 81.3 | 163 - 170 | 156lb - 169lb | Small | 30W (adjusts from 28"-32") |
38 Short | 94 - 96.5 | 76.2 - 86.4 | 165 - 173 | 170lb - 179lb | Medium | 32W (adjusts from 30"-34") |
40 Short | 99.1 - 102 | 81.3 - 91.4 | 165 - 173 | 180lb - 189lb | Medium | 34W (adjusts from 32"-36") |
42 Short | 104 - 107 | 86.4 - 96.5 | 165 - 173 | 190lb - 199lb | Large | 36W (adjusts from 34"-38") |
44 Short | 109 - 112 | 91.4 - 102 | 165 - 173 | 200lb - 209lb | Large | 38W (adjusts from 36"-40") |
46 Short | 114 - 117 | 96.5 - 107 | 165 - 173 | 210lb - 219lb | X-Large | 40W (adjusts from 38"-42") |
48 Short | 119 - 122 | 102 - 112 | 165 - 173 | 220lb - 229lb | 2X-Large | 42W (adjusts from 40"-44") |
34 Regular | 83.8 - 86.4 | 66 - 73.7 | 173 - 178 | 140lb - 155lb | X-Small | 28W (adjusts from 26"-30") |
36 Regular | 88.9 - 91.4 | 71.1 - 81.3 | 173 - 178 | 156lb - 169lb | Small | 30W (adjusts from 28"-32") |
38 Regular | 94 - 96.5 | 76.2 - 86.4 | 175 - 180 | 170lb - 179lb | Medium | 32W (adjusts from 30"-34") |
40 Regular | 99.1 - 102 | 81.3 - 91.4 | 175 - 183 | 180lb - 189lb | Medium | 34W (adjusts from 32"-36") |
42 Regular | 104 - 107 | 86.4 - 96.5 | 175 - 183 | 190lb - 199lb | Large | 36W (adjusts from 34"-38") |
44 Regular | 109 - 112 | 91.4 - 102 | 175 - 183 | 200lb - 209lb | Large | 38W (adjusts from 36"-40") |
46 Regular | 114 - 117 | 96.5 - 107 | 175 - 183 | 210lb - 219lb | X-Large | 40W (adjusts from 38"-42") |
48 Regular | 119 - 122 | 102 - 112 | 175 - 183 | 220lb - 229lb | 2X-Large | 42W (adjusts from 40"-44") |
50 Regular | 124 - 127 | 107 - 117 | 175 - 183 | 230lb - 239lb | 3X-Large | 44W (adjusts from 42"-46") |
52 Regular | 130 - 132 | 112 - 122 | 175 - 183 | 240lb - 249lb | 3X-Large | 46W (adjusts from 44"-48") |
54 Regular | 135 - 137 | 117 - 127 | 175 - 183 | 250lb - 259lb | 4X-Large | 48W (adjusts from 46"-50") |
56 Regular | 140 - 142 | 122 - 132 | 175 - 183 | 260lb - 269lb | 5X-Large | 50W (adjusts from 48"-52") |
58 Regular | 145 - 147 | 127 - 137 | 175 - 183 | 270lb - 279lb | 6X-Large | 52W (adjusts from 50"-54") |
60 Regular | 150 - 152 | 132 - 147 | 175 - 183 | 280lb - 289lb | 6X-Large | 56W (adjusts from 52"-58") |
62 Regular | 155 - 157 | 137 - 152 | 175 - 183 | 290lb - 299lb | 7X-Large | 58W (adjusts from 54"-60") |
64 Regular | 160 - 163 | 142 - 157 | 175 - 183 | 300lb - 309lb | 7X-Large | 60W (adjusts from 56"-62") |
66 Regular | 165 - 168 | 147 - 163 | 175 - 183 | 310lb - 319lb | 8X-Large | 62W (adjusts from 58"-64") |
38 Long | 94 - 96.5 | 76.2 - 86.4 | 183 - 191 | 170lb - 179lb | Medium | 32W (adjusts from 30"-34") |
40 Long | 99.1 - 102 | 81.3 - 91.4 | 185 - 196 | 180lb - 189lb | Large | 34W (adjusts from 32"-36") |
42 Long | 104 - 107 | 86.4 - 96.5 | 185 - 196 | 190lb - 199lb | Large | 36W (adjusts from 34"-38") |
44 Long | 109 - 112 | 91.4 - 102 | 185 - 196 | 200lb - 209lb | X-Large | 38W (adjusts from 36"-40") |
46 Long | 114 - 117 | 96.5 - 107 | 185 - 196 | 210lb - 219lb | X-Large | 40W (adjusts from 38"-42") |
48 Long | 119 - 122 | 102 - 112 | 185 - 196 | 220lb - 229lb | 2X-Large | 42W (adjusts from 40"-44") |
50 Long | 124 - 127 | 107 - 117 | 185 - 196 | 230lb - 239lb | 3X-Large | 44W (adjusts from 42"-46") |
52 Long | 130 - 132 | 112 - 122 | 185 - 196 | 240lb - 249lb | 3X-Large | 46W (adjusts from 44"-48") |
54 Long | 135 - 137 | 117 - 127 | 185 - 196 | 250lb - 259lb | 4X-Large | 48W (adjusts from 46"-50") |
56 Long | 140 - 142 | 122 - 132 | 185 - 196 | 260lb - 269lb | 5X-Large | 50W (adjusts from 48"-52") |
58 Long | 145 - 147 | 127 - 137 | 185 - 196 | 270lb - 279lb | 6X-Large | 52W (adjusts from 50"-54") |
60 Long | 150 - 152 | 132 - 147 | 185 - 196 | 280lb - 289lb | 6X-Large | 56W (adjusts from 52"-58") |
62 Long | 155 - 157 | 137 - 152 | 185 - 196 | 290lb - 299lb | 7X-Large | 58W (adjusts from 54"-60") |
64 Long | 160 - 163 | 142 - 157 | 185 - 196 | 300lb - 309lb | 7X-Large | 60W (adjusts from 56"-62") |
66 Long | 165 - 168 | 147 - 163 | 185 - 196 | 310lb - 320lb | 8X-Large | 62W (adjusts from 58"-64") |
- Buy 4 suits and get 4 free shirts, 4 free ties, or cufflinks.
- Buy 3 shoes and get 3 free matching belts.
- Buy 3 cowboy boots and get 3 free matching belts.
- Buy 3 belts and get the 4th one free.
- Buy 4 shirts and get the 5th one free.
- Buy 4 blazers and get 4 free shirts, 4 free ties, or cufflinks.

- 6 Button
- Peak Lapel
- Double Breasted
- One Chest Pocket
- Two Flap Front Pockets
- Color: Emerald Green
- This item is ideal for weddings, proms, black tie, business and other formal events.
All orders are shipped from our U.S. warehouses. Please allow 24 hours for processing. Standard shipping typically arrives within 5-7 business days. Express shipping options are available and can be selected at checkout.



Related products

SKU:
AVAILABILITY: In stock (0 items)
PRODUCT TYPE: Emerald Green Prom Suit
VENDOR: PROMTUXEDO
6 Button Peak Lapel Double Breasted One Chest Pocket Two Flap Front Pockets Color: Emerald Green This item is ideal for weddings, proms, black tie, business and other formal events.
SKU:
AVAILABILITY: Out of Stock
PRODUCT TYPE: Blazer
VENDOR: PROMTUXEDO
6 Button Double Breasted Peak Label Pinstripe Pattern One Chest Pocket Two Flap Front Pocket Color: Red and White

SKU:
AVAILABILITY: In stock (0 items)
PRODUCT TYPE: Blazer
VENDOR: PROMTUXEDO
6 Button Double Breasted Peak Label Pinstripe Pattern One Chest Pocket Two Flap Front Pocket Color: Royal and White

SKU:
AVAILABILITY: In stock (0 items)
PRODUCT TYPE: Blazer
VENDOR: PROMTUXEDO
6 Button Double Breasted Peak Label Pinstripe Pattern One Chest Pocket Two Flap Front Pocket Color: Purple and White

SKU:
AVAILABILITY: In stock (0 items)
PRODUCT TYPE: Blazer
VENDOR: Prom Tuxedo
6 Button Peak Lapel Double Breasted Pinstripe Pattern Ticket Pocket One Chest Pocket Two Flap Front Pockets Color: Purple